
Menu
RUSH 1.5 G (Starts at 1,100,000 PHP)

Dimension and Weight | |
---|---|
Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 |
Wheelbase (mm) | 2,685 |
Seating Capacity | 7 |
Engine | |
---|---|
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 102/6,000 |
Maximum Torque (Nm/rpm) | 134/4,200 |
Fuel Capacity (L) | 45 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
---|---|
Power Transmission | Automatic (Gate-Type) |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 215/60 R17 |
Wheels (size) | 17 x 6-1/2J Alloy |
RUSH 1.5 E (Starts at 968,000 PHP)

Dimension and Weight | |
---|---|
Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 |
Wheelbase (mm) | 2,685 |
Seating Capacity | 5 |
Engine | |
---|---|
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 102/6,000 |
Maximum Torque (Nm/rpm) | 134/4,200 |
Fuel Capacity (L) | 45 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
---|---|
Power Transmission | Manual |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 215/65 R16 |
Wheels (size) | 16 x 6-1/2J Alloy |