Menu
VIOS 1.3 XLE (Starts at 791,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 123Nm / 4,200rpm |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | CVT |
| Front Brake/Rear Brake | - |
| Tires | - |
| Wheels (size) | 16 inches Alloy |
VIOS 1.3 XE (Starts at 738,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | CVT |
| Front Brake/Rear Brake | - |
| Tires | - |
| Wheels (size) | 14 inches Steel with Full Cap |
VIOS 1.5 G PRIME (Starts at 1,098,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1,496 |
| Maximum Output (ps/rpm) | 106HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 140Nm / 4,200rpm |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | CVT |
| Front Brake/Rear Brake | - |
| Tires | - |
| Wheels (size) | 16 inches Alloy |
VIOS 1.5 G (Starts at 984,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1,496 |
| Maximum Output (ps/rpm) | 106HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 140Nm / 4,200rpm |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | CVT and 5-Speed M/T |
| Front Brake/Rear Brake | - |
| Tires | - |
| Wheels (size) | 16 inches Alloy |
VIOS 1.3 E PRIME (Starts at 886,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | CVT and 5-Speed M/T |
| Front Brake/Rear Brake | - |
| Tires | - |
| Wheels (size) | 15 inches Alloy |
VIOS 1.3 E (Starts at 831,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | CVT and 5-Speed M/T |
| Front Brake/Rear Brake | - |
| Tires | - |
| Wheels (size) | 15 inches Alloy |
VIOS 1.3 J (Starts at 688,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 5-Speed M/T |
| Front Brake/Rear Brake | - |
| Tires | - |
| Wheels (size) | 14 inches Steel with Full Cap |
VIOS 1.3 BASE (Starts at 662,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 5-Speed M/T |
| Front Brake/Rear Brake | - |
| Tires | - |
| Wheels (size) | 14 inches Steel |