Menu
HILUX FLEET 2.4 J 4X4 M/T(Starts at ₱ 1,148,000)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,393 |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 |
| Fuel Capacity (L) | 80 |
| Transmission | |
|---|---|
| Power Transmission | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 225/70 R17 |
| Wheels (size) | 17" Steel |
HILUX FLEET 2.4 J 4X2 M/T (Starts at ₱ 952,000)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,285 x 1,800 x 1,700 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Transmission | |
|---|---|
| Power Transmission | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
HILUX FLEET 2.4 4X2 CAB & CHASSIS M/T (Starts at ₱ 843,000)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,200 x 1,800 x 1,690 |
| Wheelbase (mm) | - |
| Seating Capacity | 3 |
| Engine | |
|---|---|
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Transmission | |
|---|---|
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
HILUX 2.4 G 4X2 (Starts at 1,220,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | 2.4L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
| Engine Displacement (cc) | 2,393 |
| Maximum Output (ps/rpm) | 147 / 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
| Tires | 265 / 65 |
| Wheels (size) | R17 Alloy |
HILUX 2.4 E 4X4 (Starts at 1,202,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | 2.4L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
| Engine Displacement (cc) | 2,393 |
| Maximum Output (ps/rpm) | 147 / 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
| Tires | 225 / 70 |
| Wheels (size) | R17 Steel |
HILUX E 4X2 (Starts at 1,046,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,285 x 1,815 x 1,815 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | 2.4L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
| Engine Displacement (cc) | 2,393 |
| Maximum Output (ps/rpm) | 147 / 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
| Tires | 225 / 70 |
| Wheels (size) | R17 Steel |
HILUX CONQUEST 2.4 4X2 (Starts at 1,368,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
| Engine Displacement (cc) | 2,393 |
| Maximum Output (ps/rpm) | 174 / 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 - 2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 6-Speed A/T with ECT (Gate type Sequential) |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
| Tires | 265 / 65 |
| Wheels (size) | 18" Alloy |
HILUX CONQUEST 2.8 4X4 (Starts at 1,678,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | 2.8 Liter Diesel, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 174 / 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 - 2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 6-Speed A/T with ECT (Gate type Sequential) |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
| Tires | 265 / 65 |
| Wheels (size) | 18" Alloy |