Menu
RAIZE 1.2 E MT (Starts at ₱ 746,000)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1,198 |
| Maximum Output (ps/rpm) | 88 / 6,000 |
| Maximum Torque (Nm/rpm) | 113 / 4,500 |
| Fuel Capacity (L) | 36 |
| Transmission | |
|---|---|
| Power Transmission | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum |
| Tires | 205/65 R16 |
| Wheels (size) | 16" Alloy |
RAIZE 1.2 E CVT (Starts at ₱ 816,000)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1,198 |
| Maximum Output (ps/rpm) | 88 / 6,000 |
| Maximum Torque (Nm/rpm) | 113 / 4,500 |
| Fuel Capacity (L) | 36 |
| Transmission | |
|---|---|
| Power Transmission | CVT |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum |
| Tires | 205/65 R16 |
| Wheels (size) | 16" Alloy |
RAIZE 1.2 G CVT (Starts at ₱ 906,000)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1,198 |
| Maximum Output (ps/rpm) | 88 / 6,000 |
| Maximum Torque (Nm/rpm) | 113 / 4,500 |
| Fuel Capacity (L) | 36 |
| Transmission | |
|---|---|
| Power Transmission | CVT |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum |
| Tires | 205/65 R16 |
| Wheels (size) | 16" Alloy |
RAIZE 1.0 TURBO CVT (Starts at ₱ 1,031,000)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i |
| Engine Displacement (cc) | 998 |
| Maximum Output (ps/rpm) | 98 / 6,000 |
| Maximum Torque (Nm/rpm) | 140 / 2,400 - 4000 |
| Fuel Capacity (L) | 36 |
| Transmission | |
|---|---|
| Power Transmission | CVT |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum |
| Tires | 205/60 R17 |
| Wheels (size) | 17" Alloy |