Menu
AVANZA 1.5 G (Starts at 969,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 |
| Wheelbase (mm) | 2,655 |
| Seating Capacity | 7 |
| Engine | |
|---|---|
| Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i |
| Engine Displacement (cc) | 1,496 |
| Maximum Output (ps/rpm) | 103HP / 6,000 rpm |
| Maximum Torque (Nm/rpm) | 136Nm / 4,200 rpm |
| Fuel Capacity (L) | 45 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums |
| Tires | 185/65 R15 |
| Wheels (size) | 15 x 5J Alloy |
AVANZA 1.3 E (Starts at 876,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 |
| Wheelbase (mm) | 2,655 |
| Seating Capacity | 7 |
| Engine | |
|---|---|
| Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i |
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 95HP / 6,000 rpm |
| Maximum Torque (Nm/rpm) | 121Nm / 4,200 rpm |
| Fuel Capacity (L) | 45 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums |
| Tires | 185/70 R14 |
| Wheels (size) | 14 inches x 5J Alloy |
AVANZA 1.3 J (Starts at 743,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 |
| Wheelbase (mm) | 2,655 |
| Seating Capacity | 5 |
| Engine | |
|---|---|
| Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i |
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 95HP / 6,000 rpm |
| Maximum Torque (Nm/rpm) | 121Nm / 4,400 rpm |
| Fuel Capacity (L) | 45 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums |
| Tires | 185/70 R14 |
| Wheels (size) | 14 x 5J Steel |
AVANZA VELOZ (Starts at 1,077,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 |
| Wheelbase (mm) | 2,655 |
| Seating Capacity | 7 |
| Engine | |
|---|---|
| Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i |
| Engine Displacement (cc) | 1,496 |
| Maximum Output (ps/rpm) | 103HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 136Nm / 4,200rpm |
| Fuel Capacity (L) | 45 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 4-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums |
| Tires | 185/65 R15 |
| Wheels (size) | 15 x 5J Alloy |