Menu
FORTUNER 2.8 4X4 V (Starts at 2,260,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | 2,745 |
| Seating Capacity | 7 |
| Engine | |
|---|---|
| Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 174 hp / 3,400 rpm |
| Maximum Torque (Nm/rpm) | 450 / 1,600 - 2,400 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 6 Speed Automatic with Sequential Control |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc |
| Tires | 265 / 60 |
| Wheels (size) | R18 |
FORTUNER 2.4 4X2 V (Starts at 1,921,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | 2,745 |
| Seating Capacity | 7 |
| Engine | |
|---|---|
| Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
| Engine Displacement (cc) | 2,393 |
| Maximum Output (ps/rpm) | 147 hp / 3,400 rpm |
| Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 6 Speed Automatic with Sequential Control |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc |
| Tires | 265 / 60 |
| Wheels (size) | R18 |
FORTUNER 2.7 4X2 G (Starts at 1,612,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | 2,745 |
| Seating Capacity | 7 |
| Engine | |
|---|---|
| Engine Type | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i |
| Engine Displacement (cc) | 2,694 |
| Maximum Output (ps/rpm) | 163 hp / 5,200 rpm |
| Maximum Torque (Nm/rpm) | 245 / 4,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 6 Speed Automatic with Sequential Control |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc |
| Tires | 265 / 65 |
| Wheels (size) | R17 |
FORTUNER 2.4 4X2 G (Starts at 1,607,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | 2,745 |
| Seating Capacity | 7 |
| Engine | |
|---|---|
| Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
| Engine Displacement (cc) | 2,393 |
| Maximum Output (ps/rpm) | 147 hp / 3,400 rpm |
| Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 6-Speed Manual |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc |
| Tires | 265 / 65 |
| Wheels (size) | R17 |