Menu
LC200 4.5 PREMIUM (Starts at 4,935,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,170 x 1,980 x 1,945 |
| Wheelbase (mm) | 2,850 |
| Seating Capacity | 8 |
| Engine | |
|---|---|
| Engine Type | V8 Direct Injection, Common Rail System, Twin Turbo-Intercooler Diesel |
| Engine Displacement (cc) | 4,461 |
| Maximum Output (ps/rpm) | 232 / 3,200 |
| Maximum Torque (Nm/rpm) | 615 Nm / 2,200 rpm |
| Fuel Capacity (L) | 93 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 6-Speed Automatic Sequential |
| Front Brake/Rear Brake | 18" Ventilated Discs / 17" Ventilated Discs |
| Tires | 285/60 |
| Wheels (size) | 18-inch Alloy |
LC200 4.5 (Starts at 4,569,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,095 x 1,980 x 1,945 |
| Wheelbase (mm) | 2,850 |
| Seating Capacity | 8 |
| Engine | |
|---|---|
| Engine Type | V8 Direct Injection, Common Rail System, Twin Turbo-Intercooler Diesel |
| Engine Displacement (cc) | 4,461 |
| Maximum Output (ps/rpm) | 232 / 3,200 |
| Maximum Torque (Nm/rpm) | 615 Nm / 2,200 rpm |
| Fuel Capacity (L) | 93 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 6-Speed Automatic Sequential |
| Front Brake/Rear Brake | 18" Ventilated Discs / 17" Ventilated Discs |
| Tires | 285/60 |
| Wheels (size) | 18-inch Alloy |