Menu
PRADO 3.0 DIESEL (Starts at 4,001,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,840 x 1,885 x 1,890 |
| Wheelbase (mm) | 2,790 |
| Seating Capacity | 7 |
| Engine | |
|---|---|
| Engine Type | 4-Cylinder Inline 16 Valve DOHC Turbo Charged Diesel Engine with Intercooler |
| Engine Displacement (cc) | 2,982 |
| Maximum Output (ps/rpm) | 163 / 3,400 |
| Maximum Torque (Nm/rpm) | 410 / 2,800 |
| Fuel Capacity (L) | 87 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 6-Speed Manual |
| Front Brake/Rear Brake | Ventilated Disc / Disc |
| Tires | 265 / 60 |
| Wheels (size) | R18 7.5JJ Alloy |
PRADO 4.0 (Starts at 3,363,000 PHP)
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,840 x 1,885 x 1,890 |
| Wheelbase (mm) | 2,790 |
| Seating Capacity | 7 |
| Engine | |
|---|---|
| Engine Type | 6-Cylinder V-Type 24 Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 3,956 |
| Maximum Output (ps/rpm) | 275 / 5,600 |
| Maximum Torque (Nm/rpm) | 381 / 4,400 |
| Fuel Capacity (L) | 87 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
|---|---|
| Power Transmission | 6-Speed Automatic with Sequential Shift |
| Front Brake/Rear Brake | Ventilated Disc / Disc |
| Tires | 265 / 60 |
| Wheels (size) | R18 7.5JJ Alloy |